![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tournaments | 2 |
---|---|
Tournament Wins | 0 |
Seconds | 0 |
Thirds | 0 |
Total Tracks | 17 |
Single Track Wins | 3 |
Track Wins Percent | 17.65% |
Total Points | 103 |
Average | 51.5 |
Players(1) |
---|
fumanchu |
Tournament | Points |
---|---|
Cup of Strange Asphalt | 57 |
ThunderBlade Pro Tournament | 46 |
Player | Points |
---|---|
![]() |
97 |
![]() |
74 |
![]() |
73 |
![]() |
60 |
![]() |
47 |