![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tournaments | 4 |
---|---|
Tournament Wins | 0 |
Seconds | 0 |
Thirds | 0 |
Total Tracks | 36 |
Single Track Wins | 1 |
Track Wins Percent | 2.78% |
Total Points | 140 |
Average | 35 |
Players(1) |
---|
creedas7 |
Tournament | Points |
---|---|
Autumn race | 23 |
Winter RallyCross | 45 |
NoElection GP | 36 |
Men GP | 36 |
Player | Points |
---|---|
![]() |
97 |
![]() |
74 |
![]() |
73 |
![]() |
60 |
![]() |
47 |