![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tournaments | 22 |
---|---|
Tournament Wins | 0 |
Seconds | 0 |
Thirds | 0 |
Total Tracks | 186 |
Single Track Wins | 8 |
Track Wins Percent | 4.3% |
Total Points | 826 |
Average | 37.55 |
Players(4) |
---|
poke |
alvo |
breebree |
opaps |
Tournament | Points |
---|---|
Bonecracker GP #3 | 52 |
Reverse Tournament #2 | 51 |
Against Boredom Tournament | 31 |
Up the Ladder GP | 24 |
Crazy Mix Pro GP part 7 | 35 |
Backward Cup | 59 |
Derby Cup #2 | 36 |
King of All Roads part 5 | 57 |
Rally GP | 6 |
Trasher Pro GP | 70 |
ThunderBolt Asphalt GP | 47 |
Crazy Farmers Mix | 47 |
Too Tired to Drink GP | 43 |
Blade/Bone Mix GP | 44 |
HillBilly GP | 48 |
Gold on Gold | 37 |
Gold Car GP | 42 |
Gold on Silver | 18 |
Silver Rally GP | 41 |
Gold on Bronze | 6 |
Grinder GP #2 | 32 |
Player | Points |
---|---|
![]() |
97 |
![]() |
74 |
![]() |
73 |
![]() |
60 |
![]() |
47 |