![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tournaments | 2 |
---|---|
Tournament Wins | 0 |
Seconds | 0 |
Thirds | 0 |
Total Tracks | 14 |
Single Track Wins | 0 |
Track Wins Percent | 0% |
Total Points | 60 |
Average | 30 |
Players(1) |
---|
nyuk |
Tournament | Points |
---|---|
Wood & Asphalt GP | 55 |
Bladerunner Pro GP | 5 |
Player | Points |
---|---|
![]() |
97 |
![]() |
74 |
![]() |
73 |
![]() |
60 |
![]() |
47 |