![]() | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Tournaments | 79 |
---|---|
Tournament Wins | 7 |
Seconds | 11 |
Thirds | 12 |
Total Tracks | 667 |
Single Track Wins | 119 |
Track Wins Percent | 17.84% |
Total Points | 3882 |
Average | 49.14 |
Players(17) |
---|
caoz |
montoya |
kova luu |
jaakoli |
junde |
nobody |
samdamn |
hemi |
metal |
7dot62 |
wertigo |
kerosin |
wirta |
japerock |
juba |
kuula |
er?mies |
Player | Points |
---|---|
![]() |
97 |
![]() |
74 |
![]() |
73 |
![]() |
60 |
![]() |
47 |