Country | Players | Tour. Wins |
Total Tracks |
Track Wins |
Track Wins % |
Total Points |
Avg Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() |
Russia | 38 ![]() |
130 | 10532 | 1602 | 15.21% | 58658 | 60.85 |
2 | ![]() |
Estonia | 6 ![]() |
87 | 3952 | 815 | 20.62% | 24498 | 66.21 |
3 | ![]() |
Moldova | 2 ![]() |
24 | 1440 | 267 | 18.54% | 9148 | 71.47 |
4 | ![]() |
Ukraine | 10 ![]() |
11 | 1237 | 148 | 11.96% | 6630 | 52.62 |
5 | ![]() |
Finland | 17 ![]() |
7 | 667 | 119 | 17.84% | 3882 | 49.14 |
6 | ![]() |
Czech Republic | 9 ![]() |
4 | 846 | 63 | 7.45% | 3938 | 45.79 |
7 | ![]() |
Armenia | 2 ![]() |
2 | 582 | 68 | 11.68% | 3129 | 51.3 |
8 | ![]() |
Canada | 3 ![]() |
1 | 26 | 5 | 19.23% | 147 | 49 |
9 | ![]() |
Hungary | 1 ![]() |
0 | 20 | 0 | 0% | 46 | 23 |
10 | ![]() |
Slovakia | 1 ![]() |
0 | 17 | 3 | 17.65% | 103 | 51.5 |
11 | ![]() |
Lithuania | 1 ![]() |
0 | 36 | 1 | 2.78% | 140 | 35 |
12 | ![]() |
United States | 10 ![]() |
0 | 191 | 6 | 3.14% | 699 | 24.1 |
13 | ![]() |
France | 1 ![]() |
0 | 14 | 0 | 0% | 60 | 30 |
14 | ![]() |
Belarus | 1 ![]() |
0 | 25 | 0 | 0% | 82 | 41 |
15 | ![]() |
Italy | 1 ![]() |
0 | 11 | 0 | 0% | 32 | 32 |
16 | ![]() |
Sweden | 4 ![]() |
0 | 73 | 9 | 12.33% | 421 | 42.1 |
17 | ![]() |
Germany | 2 ![]() |
0 | 146 | 0 | 0% | 487 | 30.44 |
18 | ![]() |
Serbia | 1 ![]() |
0 | 15 | 0 | 0% | 40 | 40 |
19 | ![]() |
Latvia | 4 ![]() |
0 | 186 | 8 | 4.3% | 826 | 37.55 |
20 | ![]() |
Poland | 1 ![]() |
0 | 1 | 0 | 0% | 3 | 3 |
Player | Points |
---|---|
![]() |
97 |
![]() |
74 |
![]() |
73 |
![]() |
60 |
![]() |
47 |